HOG:E0758225.1c.13b with 1 members (myosin binding protein)

Chordata / Vertebrata / Gnathostomata / Euteleostomi / Sarcopterygii / Tetrapoda /
Completeness score: 0.01
Select a TabArrow

This HOG has 32 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0758225.1c.12a 40 42 myosin binding protein
2 HOG:E0758225.1c.12b 35 46 myosin binding protein
3 HOG:E0758225.1c.13a.9b 23 64 myosin binding protein
4 HOG:E0758225.1c.13a 4 91 myosin binding protein
5 HOG:E0758225 2 516 myosin binding protein
6 HOG:E0779447.1e.4b.4a 1 40 Down syndrome cell adhesion
7 HOG:E0775603 1 3 -
8 HOG:E0758225.1c.13a.8b 1 1 myosin binding protein
9 HOG:E0758225.1c.13a.8a 1 1 myosin binding protein
10 HOG:E0758225.1c.12b.6b 1 1 myosin binding protein
11 HOG:E0758225.1c.12b.6a 1 1 myosin binding protein
12 HOG:E0758225.1c.12b.5b 1 1 myosin binding protein
13 HOG:E0758225.1c.12b.5a 1 1 myosin binding protein
14 HOG:E0758225.1c.12b.4b 1 1 myosin binding protein
15 HOG:E0758225.1c.12b.4a 1 1 myosin binding protein
16 HOG:E0758225.1c.12b.3b 1 1 myosin binding protein
17 HOG:E0758225.1c.12b.3a 1 1 myosin binding protein
18 HOG:E0758225.1c.12b.2b 1 1 myosin binding protein
19 HOG:E0758225.1c.12b.2a 1 1 myosin binding protein
20 HOG:E0758225.1c.12a.1b 1 1 myosin binding protein
21 HOG:E0758225.1c.12a.1a 1 1 myosin binding protein
22 HOG:E0758225.1c.11b 1 1 myosin binding protein
23 HOG:E0758225.1c.11a 1 1 myosin binding protein
24 HOG:E0758225.1c 1 183 myosin binding protein
25 HOG:E0648707.2a 1 3 Immunoglobulin I-set domain protein
Showing 1 to 25 of 32 rows rows per page